Cloud accounting from LOG files on Belle CS
MonitoringPages RandallSobie
Note that February 2018 had a 5 day outage (Feb 16-21) in the log-accounting system
2018-12-09 22:00
Summary for system: bellecs
------------------------------------------------
Month # kHours kCPU-hours
(used) (true) (used) (true)
Jan2017 1253 1082 1257 16738 19728
Feb2017 1484 951 1102 16380 19088
Mar2017 2052 1678 1896 27163 30846
Apr2017 35 3 15 70 298
May2017 435 130 153 2319 2769
Jun2017 61 0 1 6 34
Jul2017 1916 609 701 11165 12870
Aug2017 1442 1280 1471 21426 24736
Sep2017 2215 1774 2120 30768 36885
Oct2017 815 2135 2459 42618 48974
Nov2017 1534 1757 2076 32409 38348
Dec2017 1412 659 865 12617 16576
Jan2018 2209 758 948 14176 17747
Feb2018 1159 878 1010 16207 18545
Mar2018 1694 1024 1270 19609 24268
Apr2018 1425 1645 2009 31699 38775
May2018 1672 1591 1856 30236 35381
Jun2018 1018 1335 1516 25084 28491
Jul2018 0 0 0 0 0
Aug2018 0 0 0 0 0
Sep2018 0 0 0 0 0
Oct2018 0 0 0 0 0
Nov2018 0 0 0 0 0
Dec2018 0 0 0 0 0
------------------------------------------------
kCPU-hours (used/delivered) for system: bellecs
--------------------------------------------------------------------------------------------
Month beaver cc-west cc-east chameleon ec2
Jan2017 194 255 14057 16245 311 464 1174 1678 1000 1085
Feb2017 10 14 12583 14038 1829 2247 1151 1895 804 891
Mar2017 0 0 23721 26353 1742 2018 740 1427 959 1046
Apr2017 0 0 26 84 4 8 32 187 6 17
May2017 409 428 862 1036 650 720 245 419 151 162
Jun2017 0 0 0 0 0 0 3 30 2 3
Jul2017 469 502 8800 10073 1218 1393 274 464 402 436
Aug2017 53 61 17372 20027 2572 2984 91 230 1337 1431
Sep2017 145 203 26456 31072 2765 3262 454 1229 945 1117
Oct2017 2313 2559 37596 42894 1272 1565 439 793 997 1160
Nov2017 2067 2249 27086 32037 1532 1847 465 839 1257 1374
Dec2017 1239 1395 10387 13846 355 442 195 347 439 544
Jan2018 1942 2355 11268 14174 677 839 7 34 280 344
Feb2018 1442 1556 13489 15397 1177 1418 0 1 97 170
Mar2018 0 0 15937 19773 2517 3150 0 0 1154 1345
Apr2018 0 0 29433 36057 1519 1850 0 0 745 866
May2018 0 0 26739 31440 1680 1902 0 0 1817 2038
Jun2018 0 0 23908 27172 910 1031 4 7 261 280
Jul2018 0 0 0 0 0 0 0 0 0 0
Aug2018 0 0 0 0 0 0 0 0 0 0
Sep2018 0 0 0 0 0 0 0 0 0 0
Oct2018 0 0 0 0 0 0 0 0 0 0
Nov2018 0 0 0 0 0 0 0 0 0 0
Dec2018 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------
Topic revision: r10 - 2018-03-05
- rsobie