Cloud accounting on condor.heprc
MonitoringPages RandallSobie
Note that February 2018 had a 5 day outage (Feb 16-21) in the log-accounting system
2018-12-09 22:00
Summary for system: condor.heprc
------------------------------------------------
Month # kHours kCPU-hours
(used) (true) (used) (true)
Jan2017 6350 2567 3624 41439 58469
Feb2017 9194 2432 2910 42770 51327
Mar2017 9582 3212 3860 53436 64586
Apr2017 8328 2477 2956 45129 53836
May2017 4466 2243 2625 39647 46436
Jun2017 4637 2517 2857 48139 54582
Jul2017 4164 2731 3165 55154 63857
Aug2017 4003 1929 2294 38011 45179
Sep2017 3690 1696 1966 29343 34079
Oct2017 6101 1675 2088 29131 36418
Nov2017 8231 1786 2279 32327 41161
Dec2017 7601 2063 2714 38028 49975
Jan2018 9265 1468 1863 28782 36308
Feb2018 5766 840 1106 14504 19144
Mar2018 2916 580 822 10277 14726
Apr2018 2236 493 813 9289 15468
May2018 2432 885 1265 16420 23430
Jun2018 1150 517 781 9550 14406
Jul2018 0 0 0 0 0
Aug2018 0 0 0 0 0
Sep2018 0 0 0 0 0
Oct2018 0 0 0 0 0
Nov2018 0 0 0 0 0
Dec2018 0 0 0 0 0
------------------------------------------------
kCPU-hours (used/delivered) for system: condor.heprc
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Month beaver cc-west cc-east chameleon dair-ab dair-qc azure ec2 vm ecdf
Jan2017 679 805 34792 49638 4659 5955 0 0 198 236 311 400 642 1001 154 430 0 0 0 0
Feb2017 2026 2628 36518 43646 2696 3054 0 0 180 201 295 325 1049 1460 4 9 0 0 0 0
Mar2017 1096 2598 47866 56862 2780 3251 0 0 199 216 340 372 1152 1283 0 0 0 0 0 0
Apr2017 2013 2379 38802 46250 3835 4654 0 0 193 214 283 319 0 0 0 18 0 0 0 0
May2017 2300 2677 32597 37963 3634 4476 0 0 267 298 388 451 0 0 0 0 458 568 0 0
Jun2017 2575 2812 40883 46347 3890 4522 0 0 252 281 367 425 0 0 0 0 170 192 0 0
Jul2017 2182 2472 49183 56978 2668 3041 0 0 227 259 368 419 0 0 0 0 523 686 0 0
Aug2017 2294 2686 33835 39970 866 1174 0 0 187 271 345 415 0 0 0 0 481 659 0 0
Sep2017 1733 2138 26442 30554 780 916 0 0 147 187 234 275 0 0 3 6 0 0 0 0
Oct2017 26 28 27261 34026 1157 1459 0 0 190 226 293 451 0 0 202 226 0 0 0 0
Nov2017 83 89 30585 38466 1047 1497 0 0 178 284 210 422 0 0 0 0 0 0 222 401
Dec2017 697 844 34499 44695 2217 3041 67 472 169 277 222 423 0 0 0 0 0 0 153 221
Jan2018 181 222 25833 31908 1368 1831 282 737 158 249 273 386 0 0 187 226 48 78 447 666
Feb2018 0 0 12150 15827 578 847 922 1395 80 138 115 208 0 0 657 723 0 0 0 3
Mar2018 0 0 8212 10868 179 262 1095 2478 157 246 260 414 0 0 314 364 14 19 43 71
Apr2018 0 0 7279 12021 0 0 1415 2388 132 285 113 267 0 0 95 153 68 72 184 278
May2018 0 0 14355 19427 299 394 526 1050 110 301 108 457 0 0 0 0 274 345 745 1452
Jun2018 0 0 8679 12134 75 88 531 1297 47 149 83 259 0 0 0 0 37 90 95 387
Jul2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Topic revision: r10 - 2018-03-05
- rsobie