Monthly summary of Amazon (west and east) accounting from elastic search
MonitoringPages RandallSobie
2018-12-09 23:04
Cloud : amazon-west
condor.heprc.uvic.ca bellecs.heprc.uvic.ca
Month Entries userkHr syskHr userkCHr syskCHr Entries userkHr syskHr userkCHr syskCHr
---------------------------------------------------------------------------------------------------------
01 41 19 25 174 225 81 11 13 102 121
02 57 117 125 1055 1122 184 24 30 277 375
03 111 30 37 278 337 128 102 118 1158 1340
04 5 1 1 9 11 135 64 74 721 837
05 0 0 0 0 0 200 163 180 1836 2028
06 0 0 0 0 0 127 28 33 319 373
07 0 0 0 0 0 0 0 0 0 0
08 5 0 0 2 6 0 0 0 0 0
09 0 0 0 0 0 1 0 0 4 7
10 1 0 0 0 0 250 139 155 1577 1756
11 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------------------------------------
2018-12-09 23:04
Cloud : amazon-east
condor.heprc.uvic.ca bellecs.heprc.uvic.ca
Month Entries userkHr syskHr userkCHr syskCHr Entries userkHr syskHr userkCHr syskCHr
---------------------------------------------------------------------------------------------------------
01 0 0 0 0 0 24 2 2 20 25
02 11 16 20 146 186 11 1 2 16 19
03 20 9 10 81 98 0 0 0 0 0
04 5 9 15 85 141 15 2 2 18 23
05 0 0 0 0 0 0 0 0 0 0
06 0 0 0 0 0 0 0 0 0 0
07 0 0 0 0 0 0 0 0 0 0
08 44 9 15 81 141 250 122 128 1108 1158
09 0 0 0 0 0 111 176 183 1591 1657
10 1 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0
---------------------------------------------------------------------------------------------------------
Topic revision: r2 - 2018-02-26
- rsobie