Monthly summary of ECDF accounting from elastic search
MonitoringPages RandallSobie
2020-03-25 03:00
ECDF accounting - all projects
Month Year Entries userkHr syskHr userkCHr syskCHr
2019 01 0 0 0 0 0
2019 02 0 0 0 0 0
2019 03 0 0 0 0 0
2019 04 265 82 110 1873 2491
2019 05 512 126 180 3227 4649
2019 06 258 188 265 4572 6440
2019 07 202 235 275 5609 6563
2019 08 250 146 172 3290 3892
2019 09 505 145 186 3096 4017
2019 10 1219 5 11 110 243
2019 11 691 208 263 4211 5294
2019 12 1070 29 52 656 1223
2020 01 1359 26 57 598 1361
2020 02 469 37 66 812 1550
2020 03 401 17 32 373 757
2020-03-25 03:00
ECDF accounting - ATLAS (all clouds except ecdf-b)
Month Year Entries userkHr syskHr userkCHr syskCHr
2019 01 0 0 0 0 0
2019 02 0 0 0 0 0
2019 03 0 0 0 0 0
2019 04 264 82 110 1867 2485
2019 05 484 112 166 2858 4266
2019 06 49 185 260 4496 6344
2019 07 202 235 275 5609 6563
2019 08 243 145 171 3277 3876
2019 09 487 145 185 3083 3987
2019 10 1189 4 10 90 213
2019 11 646 207 260 4183 5239
2019 12 1012 1 21 15 507
2020 01 1330 1 29 17 718
2020 02 461 1 28 14 691
2020 03 359 1 15 14 366
2020-03-25 03:01
ECDF accounting - Belle2 (only ecdf-b cloud)
Month Year Entries userkHr syskHr userkCHr syskCHr
2019 01 0 0 0 0 0
2019 02 0 0 0 0 0
2019 03 0 0 0 0 0
2019 04 1 0 0 6 6
2019 05 28 14 15 368 383
2019 06 209 4 5 76 96
2019 07 0 0 0 0 0
2019 08 7 1 1 12 15
2019 09 18 1 1 13 31
2019 10 30 1 1 20 30
2019 11 45 1 3 28 55
2019 12 58 28 32 641 716
2020 01 29 25 28 581 643
2020 02 8 36 39 798 860
2020 03 43 16 18 360 391
Topic revision: r4 - 2020-01-29
- rsobie