Monthly summary of ECDF GridPP accounting from elastic search_
MonitoringPages RandallSobie
2020-03-25 03:00
ECDF accounting - ATLAS (all clouds except ecdf-b)
Month Year Entries userkHr syskHr userkCHr syskCHr
2019 01 0 0 0 0 0
2019 02 0 0 0 0 0
2019 03 0 0 0 0 0
2019 04 264 82 110 1867 2485
2019 05 484 112 166 2858 4266
2019 06 49 185 260 4496 6344
2019 07 202 235 275 5609 6563
2019 08 243 145 171 3277 3876
2019 09 487 145 185 3083 3987
2019 10 1189 4 10 90 213
2019 11 646 207 260 4183 5239
2019 12 1012 1 21 15 507
2020 01 1330 1 29 17 718
2020 02 461 1 28 14 691
2020 03 359 1 15 14 366
Topic revision: r1 - 2020-01-30
- rsobie