Cloud accounting from elastic search on bellecs.heprc.uvic.ca
MonitoringPages RandallSobie
2018-04-30 23:00
Summary: bellecs.heprc.uvic.ca Month 04
Cloud Entries userkHr syskHr userkCHr syskCHr
cc-west-b 1387 1493 1801 29791 35903
cc-east-b 290 106 130 1587 1945
amazon-west 135 64 74 721 837
amazon-east 15 2 2 18 23
otter 322 169 200 3245 3812
2018-03-31 23:00
Summary: bellecs.heprc.uvic.ca Month 03
Cloud Entries userkHr syskHr userkCHr syskCHr
cc-west-b 1098 746 942 15811 19868
cc-east-b 883 168 211 2512 3148
chameleon 2 0 0 0 0
amazon-west 128 102 118 1158 1340
2018-02-28 23:00
Summary: bellecs.heprc.uvic.ca Month 02
Cloud Entries userkHr syskHr userkCHr syskCHr
beaver 27 79 84 1882 2012
cc-west-b 923 809 950 15118 17718
cc-east-b 376 144 181 2084 2604
chameleon 3 0 0 0 1
amazon-west 184 24 30 277 375
amazon-east 11 1 2 16 19
2019-01-09 13:39
Summary: bellecs.heprc.uvic.ca Month 01
Cloud Entries userkHr syskHr userkCHr syskCHr
Topic revision: r4 - 2018-04-04
- rsobie