Monthly summary of cloud accounting from elastic search
MonitoringPages RandallSobie
Note that the elastic search data started in mid-January 2018
Delivered kilo-CPU hours and efficiency for each cloud scheduler system:
2019-11-30 23:01
kCPU-hours (delivered) and efficiency: csv2a.heprc.uvic.ca
Yr Mon Total Eff chameleon otter arbutus cc-west cc-east
--------------------------------------------------------------------------------------
2019 01 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 02 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 03 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 04 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 05 5491 81% 908 75% 3011 82% 930 83% 633 85% 7 40%
2019 06 22063 75% 1250 58% 4772 70% 15275 78% 676 75% 88 65%
2019 07 32079 82% 1599 77% 6187 82% 23756 82% 0 0% 535 78%
2019 08 42204 85% 1977 85% 4859 85% 33524 85% 0 0% 1842 84%
2019 09 35395 84% 2693 73% 4153 81% 26791 86% 0 0% 1758 83%
2019 10 32046 79% 2752 44% 3257 85% 24517 83% 0 0% 1518 79%
2019 11 29543 73% 1910 25% 3370 75% 22684 76% 0 0% 1578 79%
--------------------------------------------------------------------------------------
2019-11-30 23:00
kCPU-hours (delivered) and efficiency: csv2.heprc.uvic.ca
Yr Mon Total Eff cc-west-a cc-east-a otter-a arbutus-a chameleon-a
--------------------------------------------------------------------------------------
2019 01 30184 80% 28243 81% 1272 74% 268 76% 400 78% 0 0%
2019 02 10836 68% 8549 69% 1346 64% 0 0% 808 63% 131 70%
2019 03 12464 71% 5853 77% 1309 64% 1783 69% 2850 63% 667 68%
2019 04 15580 72% 1013 73% 374 15% 6444 76% 6599 70% 1148 73%
2019 05 1511 55% 67 63% 31 36% 744 43% 558 73% 109 44%
2019 06 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 07 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 08 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 09 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 10 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
2019 11 0 0% 0 0% 0 0% 0 0% 0 0% 0 0%
--------------------------------------------------------------------------------------
2019-11-30 23:00
kCPU-hours (delivered) and efficiency: bellecs.heprc.uvic.ca
Yr Mon Total Eff cc-west-b cc-east-b chameleon otter ecdf-b amazon arbutus
----------------------------------------------------------------------------------------------------------------
2019 01 4745 65% 1640 73% 0 0% 339 39% 530 36% 0 0% 381 87% 1853 66%
2019 02 5397 67% 1810 62% 0 0% 0 0% 1497 59% 0 0% 1003 81% 1086 73%
2019 03 9391 48% 351 64% 0 0% 0 0% 2092 48% 0 0% 2090 48% 4857 47%
2019 04 27281 91% 0 0% 848 94% 0 0% 0 0% 6 97% 3089 91% 23337 90%
2019 05 34819 87% 0 0% 1699 83% 0 0% 812 94% 383 96% 1425 92% 30498 86%
2019 06 9025 73% 0 0% 423 71% 0 0% 516 56% 96 78% 655 68% 7334 74%
2019 07 238 55% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 238 55%
2019 08 364 36% 0 0% 0 0% 0 0% 349 34% 15 81% 0 0% 0 0%
2019 09 638 20% 0 0% 0 0% 0 0% 608 18% 30 41% 0 0% 0 0%
2019 10 290 34% 0 0% 0 0% 0 0% 259 30% 30 64% 0 0% 0 0%
2019 11 869 33% 0 0% 0 0% 0 0% 813 32% 55 51% 0 0% 0 0%
----------------------------------------------------------------------------------------------------------------
2019-11-30 23:00
kCPU-hours (delivered) and efficiency: aiatlas009.cern.ch
Yr Mon Total Eff CERN Innsbruck LRZ ECDF
-------------------------------------------------------------------------
2019 01 17059 67% 12426 63% 2778 71% 1854 90% 0 0%
2019 02 14439 77% 8782 73% 3795 86% 1862 77% 0 0%
2019 03 21239 76% 12310 81% 6920 69% 2008 69% 0 0%
2019 04 27556 80% 11998 80% 11214 82% 1859 76% 2484 75%
2019 05 32009 78% 12083 73% 13957 87% 1702 78% 4266 66%
2019 06 35710 77% 11665 77% 15761 81% 1938 65% 6344 70%
2019 07 38609 80% 11955 66% 18294 89% 1797 56% 6562 85%
2019 08 56178 55% 12796 76% 37852 44% 1653 65% 3876 84%
2019 09 31880 80% 12542 72% 15351 88% 0 0% 3986 77%
2019 10 30218 77% 12747 69% 17258 83% 0 0% 212 42%
2019 11 35485 77% 13372 68% 16873 83% 0 0% 5239 79%
-------------------------------------------------------------------------
Topic revision: r18 - 2019-05-22
- rsobie