Monthly summary of Amazon EC2 usage
MonitoringPages RandallSobie
Note that the Totals do not include the period before June 2018 (start of current grant)
2019-05-14 02:00
Yr Mon EC2 Other Total Credit
----------------------------------------
2018 04 1320 125 1446 -1446
2018 05 2798 274 3072 -3072
2018 06 492 50 542 -542
2018 07 0 0 0 0
2018 08 2261 1167 3428 -3428
2018 09 2799 1664 4464 -4464
2018 10 3416 311 3727 -3727
2018 11 88 8 96 -96
2018 12 1257 113 1370 -1370
2019 01 605 54 660 -660
2019 02 1562 153 1715 -1715
2019 03 3426 299 3725 -3725
2019 04 4702 438 5141 -5140
2019 05 844 74 918 -918
----------------------------------------
Total 21452 4331 25786 -25785
----------------------------------------
Topic revision: r2 - 2019-04-29
- rsobie